<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Using Surveys to Understand Shopping Cart Abandonment</title>
	<atom:link href="http://www.toptenwholesale.com/blog/using-surveys-to-understand-shopping-cart-abandonment.htm/feed" rel="self" type="application/rss+xml" />
	<link>http://www.toptenwholesale.com/blog/using-surveys-to-understand-shopping-cart-abandonment.htm?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=using-surveys-to-understand-shopping-cart-abandonment</link>
	<description>Get the fresh buzz on wholesale, dropshipping, imorting and other important business topics</description>
	<lastBuildDate>Fri, 27 Jan 2012 22:20:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Claudia Bruemmer</title>
		<link>http://www.toptenwholesale.com/blog/using-surveys-to-understand-shopping-cart-abandonment.htm/comment-page-1#comment-81</link>
		<dc:creator>Claudia Bruemmer</dc:creator>
		<pubDate>Tue, 03 Jul 2007 23:21:05 +0000</pubDate>
		<guid isPermaLink="false">http://blog.toptenwholesale.com/using-surveys-to-understand-shopping-cart-abandonment.htm#comment-81</guid>
		<description>Hi Tracey,
Thanks for your comment. I agree Google Analytics is a great tool, and it can be utilized for many different tasks, including analysis of shopping cart abandonment. Thanks for linking to our article on TopTenWholesale.</description>
		<content:encoded><![CDATA[<p>Hi Tracey,<br />
Thanks for your comment. I agree Google Analytics is a great tool, and it can be utilized for many different tasks, including analysis of shopping cart abandonment. Thanks for linking to our article on TopTenWholesale.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shopping Cart Software News &#38; Tips &#187; Blog Archive &#187; Understanding Shopping Cart Abandonment</title>
		<link>http://www.toptenwholesale.com/blog/using-surveys-to-understand-shopping-cart-abandonment.htm/comment-page-1#comment-79</link>
		<dc:creator>Shopping Cart Software News &#38; Tips &#187; Blog Archive &#187; Understanding Shopping Cart Abandonment</dc:creator>
		<pubDate>Mon, 02 Jul 2007 14:20:38 +0000</pubDate>
		<guid isPermaLink="false">http://blog.toptenwholesale.com/using-surveys-to-understand-shopping-cart-abandonment.htm#comment-79</guid>
		<description>[...] Another way to identify obsticals in order completion is to utilise a shopping cart abandonment survey.  This could be sent to abandoned or lost customers.  There&#8217;s an article on this strategy here: Using Surveys to Understand Shopping Cart Abandonment [...]</description>
		<content:encoded><![CDATA[<p>[...] Another way to identify obsticals in order completion is to utilise a shopping cart abandonment survey.  This could be sent to abandoned or lost customers.  There&#8217;s an article on this strategy here: Using Surveys to Understand Shopping Cart Abandonment [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tracey</title>
		<link>http://www.toptenwholesale.com/blog/using-surveys-to-understand-shopping-cart-abandonment.htm/comment-page-1#comment-78</link>
		<dc:creator>Tracey</dc:creator>
		<pubDate>Mon, 02 Jul 2007 14:17:54 +0000</pubDate>
		<guid isPermaLink="false">http://blog.toptenwholesale.com/using-surveys-to-understand-shopping-cart-abandonment.htm#comment-78</guid>
		<description>Great article!  Google analytics is another great tool for identifying exit points and analysing in great detail how your customers are navigating your website: http://www.viart.com/shoppingcartsoftware/2007/07/02/understanding-shopping-cart-abandonment/</description>
		<content:encoded><![CDATA[<p>Great article!  Google analytics is another great tool for identifying exit points and analysing in great detail how your customers are navigating your website: <a href="http://www.viart.com/shoppingcartsoftware/2007/07/02/understanding-shopping-cart-abandonment/">http://www.viart.com/shoppingcartsoftware/2007/07/02/understanding-shopping-cart-abandonment/</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

