QINGDAO WANCHENG ANCHOR CHAIN CO LTD
G-210 Shackle
Delivery Lead Time:
5-10days
Product Description
WAC is an enterprise group integrating R D, production and sales of anchor chain, ship supplies, and related products. As a responsible anchor chain manufacturer, we have excellent production and quality teams to escort the quality of your products. As an excellent anchor chain manufacturer in China, we have a professional sales and technical team to provide you with professional design and service.We also provide mooring shackle, mooring chain, kiln chain, lashing chain and stud link anchor chain and so on.
Specification of G 210 Shackle
Sizein. Working load limittons Dimensionsin. Weight KG
A B C D E F G K L M N
1/4. 0.5 0.47 0.31 0.25 0.25 0.97 0.61 0.88 1.59 0.19 1.38 1.34 0.04
5/16. 0.75 0.53 0.38 0.31 0.31 1.16 0.75 1.03 1.91 0.22 1.66 1.59 0.08
3/8. 1 0.66 0.44 0.38 0.38 1.41 0.91 1.25 2.3 0.25 2.03 1.86 0.12
7/16. 1.5 0.75 0.5 0.44 0.44 1.63 1.06 1.44 2.66 0.31 2.38 2.13 0.18
1/2. 2 0.81 0.63 0.5 0.5 1.81 1.19 1.63 3.03 0.38 2.69 2.38 0.29
5/8. 3.25 1.06 0.75 0.62 0.63 2.31 1.5 2 3.75 0.44 3.34 2.91 0.57
3/4. 4.75 1.25 0.88 0.81 0.75 2.75 1.81 2.38 4.53 0.5 3.97 3.44 0.96
7/8. 6.5 1.44 1 0.97 0.88 3.19 2.09 2.81 5.33 0.5 4.5 3.81 1.5
1 8.5 1.69 1.13 1 1 3.69 2.38 3.19 5.94 0.56 5.07 4.53 2.15
1-1/8. 9.5 1.81 1.25 1.25 1.13 4.06 2.69 3.58 6.78 0.63 5.59 5.13 2.95
1-1/4. 12 2.03 1.38 1.38 1.25 4.53 3 3.94 7.5 0.69 6.16 5.5 4.08
1-3/8. 13.5 2.25 1.5 1.5 1.38 5 3.31 4.38 8.28 0.75 6.84 6.13 5.45
1-1/2. 17 2.38 1.62 1.62 1.5 5.38 3.62 4.81 9.06 0.81 7.35 6.5 7.35
1-3/4. 25 2.88 2.12 2.12 1.75 6.38 4.19 5.75 10.97 1 9.08 7.75 13.2
2 35 3.25 2 2 2 7.25 4.81 6.75 12.28 1.22 10.34 8.75 19.6
2-1/2. 55 4.13 2.62 2.62 2.62 9.38 5.69 8 14.84 1.38 13 32.55
3 85 54

